Cross Creek Golf Course Rates
Weekday | W Cart |
18 Holes | $35 |
Twilight (3 p.m.) | $27 |
Senior Day (Thursdays) | $29 |
Weekend | W Cart |
18 Holes | $43 |
Twilight (After 3 p.m.) | $33 |
Member Cart Fees | |
18 Holes | $17 |
9 Holes Twilight | $10 |
Memberships | |
5 Day (Mon – Fri) | $700 |
5 Day Senior | $600 |
7 Day | $1050 |
7 Day Monthly(12 month commitment) | $110 |
Annual Cart Fee | $975 |
Monthly Cart Fee | $85 |
Driving Range | |
Small Basket | $6 |
Large Basket | $8 |
Rate Description
Prices include cart fee and sales tax. Must have driver’s license to drive a cart. Twilight begins approximately 5 hours before dark. Tee times can be booked 5 days in advance by clicking here or calling (256) 739-2386.